| OBJECT | CLASS | Definition | 
| /CEM/ALL | CRM | Authorization for all entitlement applications | 
| /CEM/DRP | CRM | Deposit Refund Program | 
| BWA_INCRDU | CRM | BWA : Incremental delta upload | 
| CNDAPPROVE | CRM | Authorization object CRM Order: Condition Change Approval | 
| COM_PCAT | CRM | Product Catalog: General Authorization | 
| COM_PC_AUT | CRM | Authorisation object for Product Catalog Browsing | 
| COM_PC_LOC | CRM | List of Catalog Characteristics: General Authorization | 
| CRMCONFMOD | CRM | Configuration Mode | 
| CRM_4S_CPE | CRM | Authorization Check for Social Services Change Processes | 
| CRM_ACE_MD | CRM | Authorization Object Access Control Engine | 
| CRM_ACT | CRM | Authorization Object CRM Order - Business Object Activity | 
| CRM_ACTJNL | CRM | Authorization Object CRM; Activity Journals | 
| CRM_AGR | CRM | CRM Marketing Business Object Agreement | 
| CRM_AGRAGR | CRM | CRM Marketing: Agreements Autorization Group | 
| CRM_AGRRES | CRM | CRM Marketing: Person Responsible for Agreement | 
| CRM_ANA_PR | CRM | Indicate If PFCG Role Is CRM Analytics Professional Role | 
| CRM_APL | CRM | CRM Account Planning Authorization Object | 
| CRM_APLAUG | CRM | Authorization Object - Account Planning Authorization Group | 
| CRM_APLRES | CRM | Authorization Object - Account Planning Responsible Person | 
| CRM_APPRVL | CRM | Authorization Object for Approval Process | 
| CRM_AUTHSC | CRM | Authorization Scope | 
| CRM_BA_CLS | CRM | Business Agreement: Business Agreement Class | 
| CRM_BPROLE | CRM | CRM Business Partner: BP Roles | 
| CRM_BP_ASS | CRM | Authorization for Rule Based Assignment | 
| CRM_BP_SA | CRM | Business Partner: Sales Area | 
| CRM_BRF_RT | CRM | CRM@BRF: Authorization for Term | 
| CRM_CAI | CRM | Contract Added Pricing Implement (CAI) | 
| CRM_CATEGO | CRM | Authorization Object for Coherent Categorization | 
| CRM_CGRP | CRM | Authorization Object CRM Order: Condition Group | 
| CRM_CGRQ | CRM | Change: Condition Values | 
| CRM_CGRW | CRM | Authorization Object CRM Order: Condition Value Change | 
| CRM_CHM_PS | CRM | Authorization Object CRM Channel Mngt. - Partner Self Serv. | 
| CRM_CHM_Q | CRM | Authorization for Qualification Maintenance | 
| CRM_CHM_VL | CRM | Authorization Object CRM Channel Mngt. - View Restriction | 
| CRM_CIC_OT | CRM | Authorization Object CRM , CIC - Check Overriding | 
| CRM_CLM | CRM | Authorization Object CRM Order-Warranty Claim | 
| CRM_CLM_CA | CRM | Call Authorization Object | 
| CRM_CLM_CL | CRM | Call List Authorization Object | 
| CRM_CL_CCB | CRM | Auth. Object CRM Order - Bus. Obj.: Claim Chargeback | 
| CRM_CL_CPP | CRM | Auth. Object CRM Order - Bus. Obj.: Claim Prepayment Request | 
| CRM_CL_CSD | CRM | Authorization Object CRM Order - Bus. Obj.: claim_submission | 
| CRM_CL_CSR | CRM | Auth. Object CRM Order - Bus. Obj.: Claim Settlement Request | 
| CRM_CMP | CRM | Authorization Object CRM Order - Business Object: Complaints | 
| CRM_CON_SE | CRM | Authorization Object CRM Order - Bus.Ob.Service Confirmation | 
| CRM_CO_BR | CRM | CRM Order - Billing Request | 
| CRM_CO_PD | CRM | Authorization object CRM order - bus.ob. purch. sched.agrmt | 
| CRM_CO_PU | CRM | Authorization Object CRM Order - Bus. Ob. Sales Contract | 
| CRM_CO_SA | CRM | Authorization Object CRM Order - Bus. Ob: Financing Contract | 
| CRM_CO_SC | CRM | Authorization Object CRM Order - Bus. Obj: Sales Contract | 
| CRM_CO_SE | CRM | Authorization Object CRM Order - Bus. Ob. Service Contract | 
| CRM_CPG | CRM | Authorization Object: CRM Marketing Business Object Campaign | 
| CRM_CPGAGR | CRM | CRM Marketing: Campaign Authorization Group | 
| CRM_CPGCTP | CRM | CRM Marketing: Campaign Type | 
| CRM_CPGRES | CRM | CRM Marketing: Person Responsible for Campaign | 
| CRM_CVIEW | CRM | Authorization Object Collaborative Views | 
| CRM_CWB | CRM | Workbench for Credit Analyst | 
| CRM_DEF | CRM | CRM Marketing Account Defaults | 
| CRM_DLM | CRM | Authorization Object CRM Marketing Business Object Deal | 
| CRM_DLMAGR | CRM | CRM Marketing: Deal Authorization Group | 
| CRM_DLMCTP | CRM | CRM Marketing: Campaign Type | 
| CRM_DLMRES | CRM | CRM Marketing: Person Responsible for Deal | 
| CRM_DOCS_H | CRM | Authorization to Read Document Hierarchies by WebDAV | 
| CRM_ECO_CM | CRM | Call Center Mode | 
| CRM_ERMS_P | CRM | Authorization Object for ERMS Policies | 
| CRM_FC | CRM | Obsolete | 
| CRM_FDT | CRM | Authorization object - Rule Policy | 
| CRM_FLDCHK | CRM | CRM Order Authorization Object - Field Check | 
| CRM_FM_ACL | CRM | CRM Funds Management: Authorirty Object for Accruals | 
| CRM_FM_BPO | CRM | Authorization object for Budget Postings in Funds Management | 
| CRM_FM_FND | CRM | Authorization Object CRM Order - Bus. Ob. Funds Plan | 
| CRM_FM_FNP | CRM | Authorization Object CRM Order - Bus. Ob. Funds Plan | 
| CRM_FM_FPO | CRM | Authorization object for Fund Postings in Funds Management | 
| CRM_FM_FU | CRM | Fund Usage | 
| CRM_FS_AH | CRM | Authorization object for account hierarchy | 
| CRM_GAG | CRM | Authorization Object CRM Order - Bus. Obj: Grantor agr | 
| CRM_GAP | CRM | Authorization Object CRM Order - Bus. Obj: Grantor appl | 
| CRM_GCL | CRM | Authorization Object CRM Order - Bus. Obj: Grantor claim | 
| CRM_GMP | CRM | Authorization Object CRM Grantor Program object | 
| CRM_HH | CRM | Authorization for RFC calls for CRM Mobile for Handheld | 
| CRM_HV_MC | CRM | CRM Marketing: Marketing Contact Authorization  Object | 
| CRM_IBASE | CRM | Authorization Object Installed Base | 
| CRM_ICMADM | CRM | CRM ICM Administrator Object | 
| CRM_ICMBP | CRM | ICM Security Level for Business Partner Authorization Object | 
| CRM_ICMBPP | CRM | ICM Security Level for BP Profile Authorization Object | 
| CRM_ICMCAS | CRM | ICM Security Level for Case Authority Object | 
| CRM_ICMHID | CRM | Investigative Case Management: Hiding ICM Entities | 
| CRM_ICMINC | CRM | ICM Security Level for Incident Authorization Object | 
| CRM_ICMLEA | CRM | ICM Security Level for Lead Authorization Object | 
| CRM_ICMOPE | CRM | ICM Security Level for Operation Authorization Object | 
| CRM_ICMREL | CRM | ICM Security Level for Relationship Authorization Object | 
| CRM_ICMRLA | CRM | ICM Relationship Activity Static Object | 
| CRM_IC_MDB | CRM | Interaction Center Manager Dashboard Authorization Object | 
| CRM_IM_ML | CRM | Authorization Object for Mail Forms | 
| CRM_INCDNT | CRM | Authorization Object CRM Order: Incident Management | 
| CRM_IND_RT | CRM | Indirects : Relationship Tables | 
| CRM_INI | CRM | Authorization Object: CRM Marketing BO: MDF Initiative | 
| CRM_INIAGR | CRM | CRM Marketing: Authorization Group - MDF Initiatives | 
| CRM_INICTP | CRM | CRM Marketing: MDF Initiative Type | 
| CRM_INIRES | CRM | CRM Marketing: Person Responsible for MDF Initiative | 
| CRM_IPAGR | CRM | CRM : Incentive Program Authorization Group | 
| CRM_IPDY | CRM | Incentive Program : Dynamic Authorization Check | 
| CRM_IPMA | CRM | Incentive Program | 
| CRM_IPMCON | CRM | CRM Order Authorization Obj - Bus.Ob. License Usage Confirm. | 
| CRM_IPMGRP | CRM | IPM Generation Profiles | 
| CRM_IPMHIR | CRM | IPM Hierarchical Attributes | 
| CRM_IPMPUC | CRM | CRM Order Authorization Obj - Bus.Ob. Lcense Acquis.Contract | 
| CRM_IPMRAA | CRM | Authorization Object for IPM Rights Availibility Analysis | 
| CRM_IPMSAC | CRM | CRM Order Authorization Obj - Bus.Ob. License Sales Contract | 
| CRM_IPM_AV | CRM | IPM Views for Hierarchical Attributes | 
| CRM_IPM_CC | CRM | Authorization object for Collision Check | 
| CRM_ISA_AU | CRM | Authorization Object CRM ISA - Auctioning via Webshop/eBay | 
| CRM_ISA_CP | CRM | E-Commerce: Authorization for Campaign Processing | 
| CRM_ISA_HS | CRM | Authorization to Use Search Help | 
| CRM_ISA_HT | CRM | Generic Search Help via Table Names | 
| CRM_ISA_MK | CRM | E-Commerce: Authorization for Marketing Functions | 
| CRM_ISA_PL | CRM | E-Commerce: Authorization for Business Partner Search | 
| CRM_ISA_SM | CRM | Shop Management Authorization | 
| CRM_ISA_SP | CRM | CRM ISA Authorization Object - Auth. Group for ISA Shop | 
| CRM_ISA_UI | CRM | Authorization for Dynamic UI | 
| CRM_ISA_UM | CRM | Authorization Object CRM ISA - User Administration | 
| CRM_ISE_SS | CRM | Authorization Object for Solutions within ICSS | 
| CRM_ISM | CRM | Insights Management | 
| CRM_ISM_DC | CRM | Insights Management: Document class for search in CRM CM | 
| CRM_IST_BP | CRM | IST Dealer Portal - Business Partner Authorization | 
| CRM_IST_SC | CRM | IST Dealer Portal - Service Contracts Authorization | 
| CRM_ISUITY | CRM | Authorization Object for Processing of Item Categories | 
| CRM_ISUPRF | CRM | Authorization Object for Processing Profiles | 
| CRM_KAM | CRM | Authorization for RFC calls for Key Account Management | 
| CRM_KNOART | CRM | Auth. Object - CRM Knowledge Article | 
| CRM_LEAD | CRM | Authorization Object CRM Order - Business Object: Lead | 
| CRM_LIST_H | CRM | CRM Marketing: External List Management | 
| CRM_LOY | CRM | Loyalty Program Authorization Object | 
| CRM_LOYAGR | CRM | CRM Marketing: Loyalty Program Authorization Group | 
| CRM_LOYCTP | CRM | CRM Marketing: Loyalty Type | 
| CRM_LOYRES | CRM | CRM Marketing: Person Responsible for Loyaty Program | 
| CRM_LOY_MA | CRM | Loyalty Member Activity | 
| CRM_MAP_FM | CRM | Authorisation object for CRM MKT Mapping Tool | 
| CRM_MGRREP | CRM | CRM Marketing: Report Name | 
| CRM_MKTTPL | CRM | Authorization Object for Templates | 
| CRM_MKT_MC | CRM | CRM-Marketing: Authority Check for Modeling Completed | 
| CRM_MPLAGR | CRM | CRM Marketing: Marketing Plan Authorization Group | 
| CRM_MPLRES | CRM | CRM Markeitn: Person Responsible for a Marketing Plan | 
| CRM_MPL_AD | CRM | Authorization Object CRM Marketing - General Settings | 
| CRM_MPT | CRM | Authorization Object CRM Marketing BusObject Marketing Plan. | 
| CRM_MSH | CRM | Authorization Object for Loyalty Membership | 
| CRM_OPP | CRM | Authorization Object CRM Order - Business Object Opportunity | 
| CRM_OPP_LK | CRM | Authorization Object: CRM Opportunity Relationships | 
| CRM_ORD_LP | CRM | Authorization Object CRM Order - Visibility in Org. Model | 
| CRM_ORD_OE | CRM | Authorization Object CRM Order - Allowed Organ. Units | 
| CRM_ORD_OP | CRM | Authorization Object CRM Order - Own Documents | 
| CRM_ORD_PC | CRM | Authorization Object CRM Order - Credit Card Processing | 
| CRM_ORD_PO | CRM | Authorization object CRM order - allowed org.units: purch. | 
| CRM_ORD_PR | CRM | Authorization Object CRM Order - Business Transaction Type | 
| CRM_ORD_RL | CRM | Authorization based on relationship with doc partn: Obsolete | 
| CRM_ORD_RS | CRM | Authorization based on relationship with document partners | 
| CRM_ORD_TE | CRM | Authorization Object CRM Order - Visibility in Territory | 
| CRM_OR_ADM | CRM | Authorization Object for Operational Reporting | 
| CRM_OUTL | CRM | Authorization Object CRM Order - Bus.Obj. Outline Agreement | 
| CRM_PAR | CRM | Authorization Object: Product Association Rules | 
| CRM_PGM | CRM | Authorization Object: CRM Marketing BO: MDF Program | 
| CRM_PGMAGR | CRM | CRM Marketing: Authorization Group - MDF Program | 
| CRM_PGMCTP | CRM | CRM Marketing: MDF Program Type | 
| CRM_PGMRES | CRM | CRM Marketing: Person Responsible for MDF Program | 
| CRM_PPG | CRM | CRM Marketing Pricing and Promotion Guidelines Authorization | 
| CRM_PPGAUG | CRM | CRM Marketing - PPG Authorization Group | 
| CRM_PPM | CRM | Authorization Object for Pipeline Performance Management | 
| CRM_PRJ | CRM | Authorization Object CRM Order - Business Object Project | 
| CRM_PROBLM | CRM | Authorization Object CRM Order: Problem Management | 
| CRM_PRP_BP | CRM | Authorisation Object for PPR Maintenance via BAPI | 
| CRM_PRP_MT | CRM | Authorisation Object for PPR Maintenance via PRP API | 
| CRM_PSL | CRM | Authorization Obj. CRM Order - Bus.Obj.ProductService Letter | 
| CRM_PT_ACT | CRM | Point Account : Authorization Object | 
| CRM_RBAG | CRM | Authorization Object CRM Order - Bus. Obj. Rebate Agreement | 
| CRM_RES | CRM | Authorization Object CRM Order - Bus.Obj: Budget Reservation | 
| CRM_RESP | CRM | Authorization for Responsibility class group | 
| CRM_RRG | CRM | Reward Rule Group Authorization Object | 
| CRM_RRGCTP | CRM | CRM Marketing: Reward Rule Group Type | 
| CRM_RRL | CRM | Reward Rule Authorization Object | 
| CRM_RRLCTP | CRM | CRM Marketing: Reward Rule Type | 
| CRM_RT_KPI | CRM | Authorization for KPI Sets | 
| CRM_SAO | CRM | Authorization Object CRM Order - Business Object Sales Order | 
| CRM_SCNSET | CRM | Authorization Object: CRM Marketing Object scenario set | 
| CRM_SEGTYP | CRM | CRM Marketing: Segment Type | 
| CRM_SEO | CRM | Authorization Object CRM Order-Business Object Service Order | 
| CRM_SE_DWP | CRM | Authorization Object for Resource Planning Tool | 
| CRM_SE_ENT | CRM | Authorization Object for SLA Tables | 
| CRM_SFC | CRM | Simple Field Check | 
| CRM_SMPOPT | CRM | CRM Marketing: Sample Optimization | 
| CRM_SOA | CRM | Authorization Object CRM Order - Bus.Obj: Social Application | 
| CRM_SOC_AP | CRM | Approve Social Application / Social Service Plan | 
| CRM_SPG | CRM | Authorization Object: CRM Marketing BO: MDF Sub program | 
| CRM_SPGAGR | CRM | CRM Marketing: Authorization Group - MDF Campaign | 
| CRM_SPGCTP | CRM | CRM Marketing: MDF Campaign Type | 
| CRM_SPGRES | CRM | CRM Marketing: Person Responsible for MDF Campaign | 
| CRM_SSP | CRM | Authorization Object CRM Order - Bus.Obj.: Social Srvc.Plan | 
| CRM_STYPE | CRM | CRM Marketing: Segment Type | 
| CRM_SVY | CRM | Survey Authorization | 
| CRM_TERRDY | CRM | Territory Managment : dynamic authorization check | 
| CRM_TERRMA | CRM | Territory Management | 
| CRM_TOUR | CRM | Tour Maintenance | 
| CRM_TPM | CRM | Authorization Object: CRM Marketing Business Object Trade | 
| CRM_TPMAGR | CRM | CRM Marketing: Campaign Autorization Group | 
| CRM_TPMCTP | CRM | CRM Marketing: Campaign Type | 
| CRM_TPMLNK | CRM | CRM Marketing: Trade hard link | 
| CRM_TPMRES | CRM | CRM Marketing: Person Responsible for Trade | 
| CRM_TPMVER | CRM | Authority object for viewing the version data | 
| CRM_TXT_ID | CRM | CRM: Text ID | 
| CRM_VIEW | CRM | Authorization Object CRM Order - Request Category View | 
| CRM_WSC | CRM | CRM Web Service Consumption Tool | 
| CRM_WST | CRM | CRM Web Service Tool | 
| C_CRMBWTGT | CRM | Releasing Data Targets for the BW Upload | 
| DAM_ASSACC | CRM | Kind of acces to asset:  FTP, mass transit, mass update etc. | 
| DAM_ASSET | CRM | Access to LOIO/PHIO, generic props.: table CRMC_DAM_AC_LOIO | 
| DAM_RELASS | CRM | Permission to release locked assets | 
| DLM_DLMRES | CRM | CRM Marketing: Person Responsible for Deal | 
| DQA_VAR | CRM | Data Quality Adminstration: Task variant | 
| ECO_DOC_BH | CRM | ECommerce Document Authorizations for Dealer Family | 
| ECO_DOC_LP | CRM | ECommerce Document Authorizations | 
|  |  |  | 
|  | 
 
Post a Comment