CRM securities: ACE objects .
The following objects are enabled for the access control engine (ACE):
| Area | Description | ACE Superobject Type | Object Type | BOR objects |
| Master data | Products | PRODUCT | All product objects | |
| Business partner | ACCOUNTCRM | ACCOUNTCRM | BUS1006 | |
| Business transactions | Business transactions | ONEORDER | All business transaction objects | |
| Investigative case management | Person or organization profile | ICMBPPROFILE | ICMBPPROFILE | |
| Relationship | ICMRELATIONSHIP | ICMRELATIONSHIP | ||
| Marketing | Campaign | MARKETINGPROJECTCRM | CAMPAIGN | |
| Deal | MARKETINGPROJECTCRM | DEALCRM | ||
| Loyalty program | MARKETINGPROJECTCRM | LOYALTYPROGRAM | ||
| Marketing plan | MARKETINGPROJECTCRM | MARKETINGPLAN | ||
| Marketing project | MARKETINGPROJECTCRM | MARKETINGPROJECTCRM | ||
| MDF special program | MARKETINGPROJECTCRM | MDFCAMPAIGN | ||
| MDF initiative | MARKETINGPROJECTCRM | MDFINITIATIVE | ||
| MDF program | MARKETINGPROJECTCRM | MDFPROGRAM | ||
| Trade promotion | MARKETINGPROJECTCRM | TRADEPROMOTIONCRM | ||
| Service | Case management | CASEMANAGEMENTCRM | CASEMANAGEMENTCRM |
Post a Comment