SAP MM Tables for Purchasing
SAP MM Table | Description |
EBAN | Purchase Requisition |
EBKN | Purchase Requisition Account Assignment |
EINA | Purchasing Info Record- General Data |
EINE | Purchasing Info Record- Purchasing Organization Data |
EIPA | Order price history record |
EKAB | Release Documentation |
EKBE | History per Purchasing Document |
EKBZ | Purchasing document history: delivery costs |
EKET | Scheduling Agreement Schedule Lines |
EKKN | Account Assignment in Purchasing Document |
EKKO | Purchasing Document Header |
EKPB | Material to be provided item in purchasing document |
EKPO | Purchasing Document Item |
EKUB | Index for Stock Transport Orders for Material |
EORD | Purchasing Source List |
ESKN | Account assignment in service package |
ESLH | Service package header data |
ESLL | Lines in service package |
ESSR | Service entry sheet header data |
ESUC | External services management: Unplanned limits for contract item |
ESUH | External services management: unplanned service limits header data |
ESUP | External services management: unplanned limits for service packages |
ESUS | External services management: Unplanned limits for service types |
SAP MM Tables for Inventory Management
The main Inventory Management Tables for SAP MM are:
SAP MM Table | Description |
IKPF | Header- Physical Inventory Document |
ISEG | Physical Inventory Document Items |
SAP MM Tables for Vendor Master Data
SAP MM Table | Description |
LFA1 | Vendor General Data |
LFAS | VAT registration numbers general section |
LFB1 | Vendor + Company |
LFB5 | Dunning data |
LFBK | Bank details |
LFC1 | Transaction figures |
LFC3 | Special G/L transaction figures |
LFM1 | Vendor master record purchasing organization data |
LFM2 | Vendor Master Record: Purchasing Data |
SAP MM Tables fro Material Master
Material Master Data are stored in the following SAP MM tables
SAP MM Table | Description |
MAKT | Material Descriptions |
MAPR | Material Index for Forecast |
MARA | General Material Data |
MARC | Plant Data for Material |
MARD | Storage Location Data for Material |
MARM | Units of Measure for Material |
MAST | Material to BOM Link |
MBEW | Material Valuation |
MCHA | Batches |
MCHB | Batch Stocks |
MDBS | Material View of Order Item/Schedule Line (good to find open PO's) |
MKOL | Special Stocks from Vendor |
MKPF | Header- Material Document |
MLAN | Tax Classification for Material |
MLGN | Material Data for Each Warehouse Number |
MLGT | Material Data for Each Storage Type |
MOFF | Lists what views have not been created |
MSEG | Document Segment- Material |
MSKA | Sales Order Stock |
MVER | Material Consumption |
MVKE | Sales Data for materials |
SAP MM Tables for Invoice Verification
SAP MM Table | Description |
MYMFT | FIFO results table |
MYML | LIFO material layer |
MYMLM | LIFO material layer (monthly) |
MYMP | LIFO period stocks & single material |
MYMP1 | Receipt data LIFO/FIFO valuation |
MYPL | LIFO pool layer |
MYPLM | LIFO pool layer (monthly) |
RBCO | Document item incoming invoice account assignment |
RBDIFFKO | Invoice Verification: conditions |
RBDIFFME | Invoice Verification: quantity differences |
RBDRSEG | Invoice Verification batch: invoice document items |
RBKP | Document header: incoming invoice |
RESB | Reservation/dependent requirements |
RKPF | Document Header- Reservation |
SAP MM Tcodes
Within the most important Transactions Code in SAP MM (Material Management), we can list
SAP MM Tcodes | Description |
AC02 | Service Master |
MB01 | Post Goods Receipt for Purchase Order |
MB1A | Goods Withdrawal |
MB1B | Transfer Posting |
MB1C | Post Other Goods Receipts |
MB21 | Create Reservation |
MB51 | Material Document List |
MB52 | List of Warehouse Stocks on Hand |
MB5T | Stock in Transit |
MBST | Cancel Material Document |
ME01 | Maintain Source List |
ME11 | Maintain Purchasing Info Record |
ME21N | Create Purchase Order |
ME22N | Change Purchase Order |
ME23N | Display Purchase Order |
ME29N | Release Purchase Order |
ME31L | Create Scheduling Agreement |
ME32L | Change Scheduling Agreement |
ME33L | Display Scheduling Agreement |
ME41 | Create RFQ/Quotation |
ME42 | Change RFQ/Quotation |
ME43 | Display RFQ/Quotation |
ME51N | Create Purchase Requisition |
ME52N | Change Purchase Requisition |
ME53N | Display Purchase Requisition |
ME59N | Automatic generation of Purchase Order |
MEQ1 | Create Quota Arrangement |
MEQ2 | Change Quota Arrangement |
MEQ3 | Display Quota Arrangement |
MIGO | Post Goods Movement |
MIR5 | Display List of Invoice Documents |
MIR6 | Invoice Overview |
MIR7 | Park Invoice |
MIRA | Fast Invoice Entry |
MIRO | Enter Incoming Invoice |
ML33 | Create Vendor Conditions |
ML81N | Create Service Entry Sheet |
MM01 | Create Material |
MM02 | Change Material |
MM03 | Display Material |
MMB1 | Create Semi Finished Product |
MMBE | Stock Overview |
MMDE | Delete All Materials |
MMF1 | Create Finished Product |
MMG1 | Create Returnable Packaging |
MMH1 | Create Trading Goods |
MMI1 | Create Operating Supplies |
MMK1 | Create Configurable Material |
MMN1 | Create Non-Stock Material |
MMNR | Define Material Master Number Ranges |
MR8M | Cancel Invoice Document |
MRBR | Release Blocked Invoices |
MRIS | Settle Invoicing Plan |
MRRL | Evaluated Receipt Settlement |
OME4 | Create Purchasing Group |
OMJJ | Customizing: Define New Movement Types |
OMR6 | Tolerance limits: Invoice Verification |
OX01 | Assign Purchasing Organization to Company Code |
OX02 | Create Company Code |
OX08 | Create Purchasing Organization |
OX09 | Create Storage Location |
OX10 | Create Plant |
OX15 | Create Company |
OX17 | Assign Purchasing Organization to Plant |
OX18 | Assign Plant to Company Code |
XK01 | Create Vendor |
XK02 | Change Vendor |
XK03 | Display Vendor |
Post a Comment